LANTRA General Operative (12AB)
# SELECTED
| Course Name | Start Date | End Date | Delegate Price | Duration | Book |
|---|---|---|---|---|---|
| 06/07/2026 | 06/07/2026 | £225.00 | 1 Day | ||
| 07/07/2026 | 07/07/2026 | £225.00 | 1 Day | ||
| 09/07/2026 | 09/07/2026 | £225.00 | 1 Day | ||
| 16/07/2026 | 16/07/2026 | £225.00 | 1 Day | ||
| 28/07/2026 | 28/07/2026 | £225.00 | 1 Day | ||
| 29/07/2026 | 29/07/2026 | £225.00 | 1 Day | ||
| 30/07/2026 | 30/07/2026 | £225.00 | 1 Day | ||
| 10/08/2026 | 10/08/2026 | £225.00 | 1 Day | ||
| 07/09/2026 | 07/09/2026 | £225.00 | 1 Day | ||
| 12/10/2026 | 12/10/2026 | £225.00 | 1 Day |
