Openreach PIA S5 Overhead Survey Assessment Only
# SELECTED
| Course Name | Start Date | End Date | Delegate Price | Duration | Book |
|---|---|---|---|---|---|
| 09/06/2026 | 09/06/2026 | £200.00 | 1 Day | ||
| 23/06/2026 | 23/06/2026 | £200.00 | 1 Day | ||
| 07/07/2026 | 07/07/2026 | £200.00 | 1 Day | ||
| 21/07/2026 | 21/07/2026 | £200.00 | 1 Day | ||
| 18/08/2026 | 18/08/2026 | £200.00 | 1 Day | ||
| 04/09/2026 | 04/09/2026 | £200.00 | 1 Day | ||
| 18/09/2026 | 18/09/2026 | £200.00 | 1 Day | ||
| 02/10/2026 | 02/10/2026 | £200.00 | 1 Day | ||
| 16/10/2026 | 16/10/2026 | £200.00 | 1 Day | ||
| 30/10/2026 | 30/10/2026 | £200.00 | 1 Day |
