Openreach Civils Package Q13, Q19, Q20, Q21, Q25, Q28
# SELECTED
| Course Name | Start Date | End Date | Delegate Price | Duration | Book |
|---|---|---|---|---|---|
| 17/08/2026 | 20/08/2026 | £1,010.00 | 4 Days | ||
| 01/09/2026 | 04/09/2026 | £1,010.00 | 4 Days | ||
| 28/09/2026 | 01/10/2026 | £1,010.00 | 4 Days | ||
| 12/10/2026 | 15/10/2026 | £1,010.00 | 4 Days | ||
| 26/10/2026 | 29/10/2026 | £1,010.00 | 4 Days | ||
| 09/11/2026 | 12/11/2026 | £1,010.00 | 4 Days | ||
| 23/11/2026 | 26/11/2026 | £1,010.00 | 4 Days | ||
| 07/12/2026 | 10/12/2026 | £1,010.00 | 4 Days |
