IPAF (Triple) 1B Static Boom, 3A Mobile Vertical, 3B Mobile Boom
# SELECTED
| Course Name | Start Date | End Date | Delegate Price | Duration | Book |
|---|---|---|---|---|---|
IPAF (Triple) 1B Static Boom, 3A Mobile Vertical, 3B Mobile Boom | 08/12/2026 | 09/12/2026 | £440.00 | 2 Days | |
IPAF (Triple) 1B Static Boom, 3A Mobile Vertical, 3B Mobile Boom | 07/01/2027 | 08/01/2027 | £440.00 | 2 Days | |
IPAF (Triple) 1B Static Boom, 3A Mobile Vertical, 3B Mobile Boom | 26/01/2027 | 27/01/2027 | £440.00 | 2 Days | |
IPAF (Triple) 1B Static Boom, 3A Mobile Vertical, 3B Mobile Boom | 04/02/2027 | 05/02/2027 | £440.00 | 2 Days | |
IPAF (Triple) 1B Static Boom, 3A Mobile Vertical, 3B Mobile Boom | 23/02/2027 | 24/02/2027 | £440.00 | 2 Days | |
IPAF (Triple) 1B Static Boom, 3A Mobile Vertical, 3B Mobile Boom | 04/03/2027 | 05/03/2027 | £440.00 | 2 Days | |
IPAF (Triple) 1B Static Boom, 3A Mobile Vertical, 3B Mobile Boom | 23/03/2027 | 24/03/2027 | £440.00 | 2 Days |
