IPAF (Single) Static Boom (1B) - Operator
# SELECTED
| Course Name | Start Date | End Date | Delegate Price | Duration | Book |
|---|---|---|---|---|---|
| 10/08/2026 | 10/08/2026 | £215.00 | 1 Day | ||
| 01/09/2026 | 01/09/2026 | £215.00 | 1 Day | ||
| 11/09/2026 | 11/09/2026 | £215.00 | 1 Day | ||
| 05/10/2026 | 05/10/2026 | £215.00 | 1 Day | ||
| 26/10/2026 | 26/10/2026 | £215.00 | 1 Day | ||
| 02/11/2026 | 02/11/2026 | £215.00 | 1 Day | ||
| 01/12/2026 | 01/12/2026 | £215.00 | 1 Day | ||
| 23/12/2026 | 23/12/2026 | £215.00 | 1 Day |
