Openreach Q19 - (CD1) Core Drilling
# SELECTED
| Course Name | Start Date | End Date | Delegate Price | Duration | Book |
|---|---|---|---|---|---|
| 09/12/2026 | 09/12/2026 | £200.00 | 1 Day | ||
| 22/12/2026 | 22/12/2026 | £200.00 | 1 Day | ||
| 24/12/2026 | 24/12/2026 | £200.00 | 1 Day | ||
| 05/01/2027 | 05/01/2027 | £200.00 | 1 Day | ||
| 15/01/2027 | 15/01/2027 | £200.00 | 1 Day | ||
| 19/01/2027 | 19/01/2027 | £200.00 | 1 Day | ||
| 27/01/2027 | 27/01/2027 | £200.00 | 1 Day | ||
| 02/02/2027 | 02/02/2027 | £200.00 | 1 Day | ||
| 12/02/2027 | 12/02/2027 | £200.00 | 1 Day | ||
| 16/02/2027 | 16/02/2027 | £200.00 | 1 Day |
