Openreach K08 & N28 Training Day
# SELECTED
| Course Name | Start Date | End Date | Delegate Price | Duration | Book |
|---|---|---|---|---|---|
| 09/11/2026 | 09/11/2026 | £350.00 | 1 Day | ||
| 20/11/2026 | 20/11/2026 | £350.00 | 1 Day | ||
| 30/11/2026 | 30/11/2026 | £350.00 | 1 Day | ||
| 07/12/2026 | 07/12/2026 | £350.00 | 1 Day | ||
| 04/01/2027 | 04/01/2027 | £350.00 | 1 Day | ||
| 15/01/2027 | 15/01/2027 | £350.00 | 1 Day | ||
| 18/01/2027 | 18/01/2027 | £350.00 | 1 Day | ||
| 25/01/2027 | 25/01/2027 | £350.00 | 1 Day | ||
| 01/02/2027 | 01/02/2027 | £350.00 | 1 Day | ||
| 12/02/2027 | 12/02/2027 | £350.00 | 1 Day |
