Openreach Q19 - (CD1) Core Drilling
# SELECTED
| Course Name | Start Date | End Date | Delegate Price | Duration | Book |
|---|---|---|---|---|---|
| 24/09/2026 | 24/09/2026 | £200.00 | 1 Day | ||
| 02/10/2026 | 02/10/2026 | £200.00 | 1 Day | ||
| 05/10/2026 | 05/10/2026 | £200.00 | 1 Day | ||
| 14/10/2026 | 14/10/2026 | £200.00 | 1 Day | ||
| 20/10/2026 | 20/10/2026 | £200.00 | 1 Day | ||
| 22/10/2026 | 22/10/2026 | £200.00 | 1 Day | ||
| 30/10/2026 | 30/10/2026 | £200.00 | 1 Day | ||
| 02/11/2026 | 02/11/2026 | £200.00 | 1 Day | ||
| 11/11/2026 | 11/11/2026 | £200.00 | 1 Day | ||
| 17/11/2026 | 17/11/2026 | £200.00 | 1 Day |
